Moray Place Prices
Nightly Rates & Minimum Stays
Date Range | Per Night (£) | Minimum Nights |
---|---|---|
3 Jan to 28 Apr 2022 | 129 | 3 |
29 Apr to 30 Jun 2022 | 145 | 3 |
1 Jul to 4 Aug 2022 | 155 | 3 |
5 Aug to 28 Aug 2022 | 199 | 4 |
29 Aug to 25 Sep 2022 | 155 | 3 |
26 Sep to 13 Nov 2022 | 145 | 3 |
14 Nov to 21 Dec 2022 | 145* / 155** | 3 |
22 Dec to 28 Dec 2022 | 165 | 4 |
29 Dec 2022 to 1 Jan 2023 | 199 | 3 |
2 Jan to 2 Mar 2023 | 135 | 3 |
Mon-Thu rate* / Fri-Sun rate**