Moray Place Prices
Nightly Rates & Minimum Stays
Date Range | Per Night (£) | Minimum Nights |
---|---|---|
1 Jan to 28 Feb 2021 | 89* / 99** | 3 |
1 Mar to 29 Apr 2021 | 109 | 3 |
30 Apr to 24 Jun 2021 | 119 | 3 |
25 Jun to 5 Aug 2021 | 139 | 3 |
6 Aug to 29 Aug 2021 | 189 | 4 |
30 Aug to 26 Sep 2021 | 139 | 3 |
27 Sep to 22 Dec 2021 | 119 | 3 |
23 Dec to 29 Dec 2021 | 149 | 4 |
30 Dec 2021 to 2 Jan 2022 | 189 | 3 |
3 Jan to 28 Apr 2022 | 109 | 3 |
29 Apr to 30 Jun 2022 | 119 | 3 |
1 Jul to 4 Aug 2022 | 139 | 3 |
5 Aug to 28 Aug 2022 | 189 | 3 |
* Mon-Thu nights
** Fri-Sun nights