Moray Place Prices

Nightly Rates & Minimum Stays

Date Range Per Night (£) Minimum Nights
22 Dec to 29 Dec 2023 189 4
30 Dec 2023 to 1 Jan 2024 225 3
2 Jan to 31 Jan 2024 149 3
1 Feb to 2 May 2024 169 3
3 May to 1 Aug 2024 185 3
2 Aug to 24 Aug 2024 239 4
25 Aug to 27 Oct 2024 185 3
28 Oct to 14 Nov 2024 169 3
15 Nov to 22 Dec 2024 169* / 185** 3
23 Dec to 29 Dec 2024 199 4
30 Dec 2024 to 1 Jan 2025 249 3

Mon-Thu nightly rate* / Fri-Sun nightly rate**

Prime Situation