Cumberland Street Prices

Nightly Rates & Minimum Stays

Date Range Per Night (£) Minimum Nights
26 Aug to 22 Dec 2025 199 4
23 Dec to 29 Dec 2025 229 5
30 Dec 2025 to 1 Jan 2026 325 4
2 Jan to 26 Feb 2026 179 4
27 Feb to 30 Apr 2026 205 4
1 May to 23 Jul 2026 229 4
24 Jul to 6 Aug 2026 240 4
7 Aug to 31 Aug 2026 355 5
1 Sep to 21 Dec 2026 240 4
22 Dec to 29 Dec 2026 269 5
30 Dec 2026 to 2 Jan 2027 355 4
3 Jan to 4 Mar 2027 195 4

Please note that rates shown from 24 July 2026 include Edinburgh City Council's 5% 'Visitor Levy', which we are obliged to pay from that date.

Prime Situation