Cumberland Street Prices
Nightly Rates & Minimum Stays
| Date Range | Per Night (£) | Minimum Nights |
|---|---|---|
| 1 May to 23 Jul 2026 | 229 | 4 |
| 24 Jul to 6 Aug 2026 | 240 | 4 |
| 7 Aug to 31 Aug 2026 | 355 | 5 |
| 1 Sep to 21 Dec 2026 | 240 | 4 |
| 22 Dec to 29 Dec 2026 | 269 | 5 |
| 30 Dec 2026 to 2 Jan 2027 | 355 | 4 |
| 3 Jan to 4 Mar 2027 | 205 | 4 |
| 5 Mar to 29 Apr 2027 | 220 | 4 |
| 30 Apr to 5 Aug 2027 | 240 | 4 |
| 6 Aug to 29 Aug 2027 | 355 | 5 |
| 30 Aug to 20 Dec 2027 | 240 | 4 |
| 21 Dec to 29 Dec 2027 | 269 | 5 |
Please note that rates shown from 24 July 2026 include Edinburgh City Council's 5% 'Visitor Levy', which we are obliged to pay from that date.