Cumberland Street Prices

Nightly Rates & Minimum Stays

Date Range Per Night (£) Minimum Nights
1 Feb to 2 May 2024 169 3
3 May to 1 Aug 2024 185 3
2 Aug to 24 Aug 2024 239 4
25 Aug to 27 Oct 2024 185 3
28 Oct to 14 Nov 2024 169 3
15 Nov to 22 Dec 2024 169* / 185** 3
23 Dec to 29 Dec 2024 199 4
30 Dec 2024 to 1 Jan 2025 249 3
2 Jan to 30 Jan 2025 159 3
31 Jan to 27 Feb 2025 169 3
28 Feb to 1 May 2025 185 3
2 May to 31 Jul 2025 199 3

Mon-Thu nightly rate* / Fri-Sun nightly rate**

Prime Situation