Cumberland Street Prices

Nightly Rates & Minimum Stays

Date Range Per Night (£) Minimum Nights
2 May to 31 Jul 2025 199 4
1 Aug to 25 Aug 2025 325 5
26 Aug to 26 Oct 2025 199 4
27 Oct to 13 Nov 2025 185 4
14 Nov to 22 Dec 2025 199 4
23 Dec to 29 Dec 2025 229 5
30 Dec 2025 to 1 Jan 2026 325 4
2 Jan to 26 Feb 2026 179 4
27 Feb to 30 Apr 2026 205 4
1 May to 6 Aug 2026 229 4
7 Aug to 31 Aug 2026 339 5
1 Sep to 1 Nov 2026 229 4

Prime Situation