Cumberland Street Prices

Nightly Rates & Minimum Stays

Date Range Per Night (£) Minimum Nights
2 Aug to 24 Aug 2024 239 5
25 Aug to 27 Oct 2024 185 4
28 Oct to 14 Nov 2024 169 4
15 Nov to 22 Dec 2024 169* / 185** 4
23 Dec to 29 Dec 2024 199 5
30 Dec 2024 to 1 Jan 2025 249 4
2 Jan to 30 Jan 2025 159 4
31 Jan to 27 Feb 2025 169 4
28 Feb to 1 May 2025 185 4
2 May to 31 Jul 2025 199 4
1 Aug to 25 Aug 2025 259 5
26 Aug to 26 Oct 2025 199 4

Mon-Thu nightly rate* / Fri-Sun nightly rate**

Prime Situation