Cumberland Street Prices

Nightly Rates & Minimum Stays

Date Range Per Night (£) * Minimum Nights **
24 Jul to 6 Aug 2026 229 5
7 Aug to 31 Aug 2026 339 5
1 Sep to 21 Dec 2026 229 5
22 Dec to 29 Dec 2026 255 5
30 Dec 2026 to 2 Jan 2027 339 5
3 Jan to 4 Mar 2027 195 5
5 Mar to 29 Apr 2027 209 5
30 Apr to 5 Aug 2027 229 5
6 Aug to 29 Aug 2027 339 5
30 Aug to 20 Dec 2027 229 5
21 Dec to 29 Dec 2027 255 5

* Rates shown exclude Edinburgh City Council's 5% 'Visitor Levy', which we're obliged to pay on your behalf, capped at five nights.

** If you click Check Availability and spot a gap of two/three/four nights, do contact us - it may be possible to make a reservation.

Prime Situation